Energy Storage Battery solutions from safety, energy efficiency, economic efficiency, installation and maintenance convenience and other multi-dimensional factors, so as to facilitate the integration of “power sources, grid, load and storage”.
Compliant with GB, UL, CB global access certification Thinner cell solution, which can fundamentally solve the heat issue
Cycle life 10,000 + Effectively reduce the cost per kWh throughout the lifecycle
Platform and modular design Plug-and-use for easier maintenance
| Basic parameters | |
|---|---|
| Product Specifications | PF160-100A |
| Rated Capacity (Ah) | 100Ah |
| Charge/Discharge Rate (P) | 0.5C/1C |
| Energy Efficiency (1P) | ≥94% |
| Cycle Life | 6000 |
| Dimensions (W*L*H mm) | 50*160.3*118.5mm |
| Weight (kg) | 2kg |
| Testing and Certification | GB、UN38.3、UL、IEC |
| Basic parameters | |
|---|---|
| Product Specifications | PF288-588A-C6262L |
| Cell Capacity (Ah) | 588Ah |
| Configuration | 8*1P416S |
| Nominal Energy (kWh) | 6262kWh |
| Rated Power (kW) | 1565kW |
| Range of Working Voltage (V) | 1040~1500V |
| Range of Working Temperature (°C) | -30~ 55°C |
| Thermal Management | Liquid Cooling + Liquid Warming |
| Firefighting System | Submerge Battery Safety System+Perfluorohexanone/Heptafluoropropane Aerosol(Optional) |
| System Communication | RS485/CAN/Ethernet/IEC61850 |
| IP Protection | IP55 |
| Dimensions (L*W*H mm) | 6058*2438*2896mm(20ft) |
| Weight (T) | 46T |
TECO NCL is a subsidiary of TECO Electric & Machinery Co., Ltd.
TECO NCL SDN BHD
No. 1-1, Pusat Komersial Equine, Jalan Equine 1G, Taman Equine, 43300 Seri Kembangan,
Selangor Darul Ehsan.
Tel : +(6)03-8959 8323
Fax : +(6)03-8959 8023
Emails : sales@nclenergy.com
Whatsapp : +(6)016-6606589
Copyright © 2026 by TECO NCL SDN. BHD. (766885-V) | Powered by
keepdesign